For Sale|2,004 sqft|2 beds|3 baths|0.022 acres|#ML81930958
Real Brokerage Technologies
For Sale|1,650 sqft|3 beds|2 baths|0.0918 acres|#ML81930857
Carmel Realty Company
For Sale|735 sqft|1 bed|1 bath|0.0163 acres|#ML81930851
Monterey Coast Realty
For Sale|1,462 sqft|4 beds|3 baths|0.0918 acres|#ML81930714
Coldwell Banker Realty
For Sale|1,125 sqft|2 beds|2 baths|2.46 acres|#ML81930686
For Sale|82.432 acres|#ML81930630
For Sale|1,539 sqft|3 beds|3 baths|0.1377 acres|#ML81930441
Sotheby's International Realty
For Sale|1,813 sqft|2 beds|2 baths|#ML81930391
For Sale|1,767 sqft|3 beds|3 baths|0.1508 acres|#ML81930326
Compass
For Sale|1,638 sqft|3 beds|2 baths|0.0918 acres|#ML81930260
For Sale|86.29 acres|#ML81930140
Accepting Backup Offers|2,715 sqft|3 beds|3 baths|0.1075 acres|#ML81929998
Accepting Backup Offers|1,733 sqft|3 beds|2.5 baths|0.1309 acres|#ML81929666
Peninsula Realty
For Sale|3,363 sqft|5 beds|5.5 baths|0.1925 acres|#ML81929732
Accepting Backup Offers|1,438 sqft|2 beds|2 baths|0.09 acres|#ML81929625
For Sale|2,114 sqft|3 beds|2.5 baths|0.2296 acres|#ML81929459
For Sale|4,368 sqft|4 beds|4 baths|3 acres|#ML81929383
Coastal Commercial Properties
For Sale|3,513 sqft|3 beds|5.5 baths|0.64 acres|#ML81928596
For Sale|1,891 sqft|3 beds|2 baths|0.0978 acres|#ML81928736
For Sale|2,345 sqft|3 beds|3.5 baths|0.0868 acres|#ML81929022
For Sale|2,005 sqft|3 beds|2.5 baths|0.1148 acres|#ML81928305
KW Coastal Estates
Pending|2,701 sqft|3 beds|4 baths|0.1561 acres|#ML81928791
For Sale|3,540 sqft|3 beds|5.5 baths|0.64 acres|#ML81928583
Pending|1,623 sqft|3 beds|3 baths|0.0918 acres|#ML81928453
San Carlos Agency, Inc.
For Sale|1,109 sqft|1 bed|1.5 baths|#ML81928397
For Sale|1.1 acres|#ML81928304
For Sale|2,196 sqft|2 beds|3 baths|1.301 acres|#ML81919547
Ikonik Realty
Accepting Backup Offers|1,835 sqft|3 beds|3 baths|0.0918 acres|#ML81927093
For Sale|10.93 acres|#ML81927950
For Sale|18.18 acres|#ML81927949
For Sale|6.1016 acres|#ML81927946
For Sale|6.8463 acres|#ML81927938
For Sale|12.8329 acres|#ML81927932
For Sale|9.639 acres|#ML81927929
For Sale|12.04 acres|#ML81927900
Accepting Backup Offers|1,142 sqft|3 beds|1 bath|0.11 acres|#ML81927797
Berkshire Hathaway HS Real Time Realty
For Sale|1,867 sqft|3 beds|2 baths|#ML81927757
Accepting Backup Offers|910 sqft|2 beds|2 baths|#ML81927698
For Sale|1,660 sqft|2 beds|2 baths|#ML81927701
For Sale|1,265 sqft|3 beds|2 baths|#ML81927643
For Sale|1,679 sqft|3 beds|2 baths|0.0918 acres|#ML81927497
For Sale|4,360 sqft|4 beds|3.5 baths|0.9686 acres|#ML81927429
Pending|1,420 sqft|3 beds|2 baths|0.0918 acres|#ML81927487
Pending|1,409 sqft|2 beds|2 baths|#ML81927244
Accepting Backup Offers|890 sqft|2 beds|1 bath|0.0981 acres|#ML81927151
For Sale|1,980 sqft|4 beds|3 baths|0.1377 acres|#ML81927037
Pending|2,561 sqft|3 beds|3 baths|0.1148 acres|#ML81927074
For Sale|2,187 sqft|3 beds|2.5 baths|0.1102 acres|#ML81927067
For Sale|1,944 sqft|3 beds|2.5 baths|#ML81927040
For Sale|2,100 sqft|3 beds|2.5 baths|0.2204 acres|#ML81926012
Douglas Elliman of California, Inc.
For Sale|5.45 acres|#ML81926808
For Sale|2,996 sqft|3 beds|2.5 baths|1.58 acres|#ML81926287
David Lyng Real Estate
Accepting Backup Offers|1,500 sqft|2 beds|2 baths|#ML81926247
For Sale|3,190 sqft|4 beds|3 baths|1.25 acres|#ML81925773
For Sale|3,166 sqft|3 beds|3.5 baths|0.1033 acres|#ML81925610
Accepting Backup Offers|1,765 sqft|3 beds|2.5 baths|0.0414 acres|#ML81925271
For Sale|1,529 sqft|2 beds|2 baths|0.0918 acres|#ML81924989
For Sale|2,797 sqft|4 beds|3 baths|0.1951 acres|#ML81925437
Accepting Backup Offers|1,469 sqft|2 beds|2 baths|#ML81924701
For Sale|2,740 sqft|3 beds|3 baths|0.5549 acres|#ML81924728
For Sale|2,315 sqft|3 beds|2 baths|0.1545 acres|#ML81924880
Carmel Coast Estate, Inc.
For Sale|2,002 sqft|3 beds|3 baths|0.276 acres|#ML81924931
Davi Properties Group
For Sale|818 sqft|2 beds|1 bath|0.0918 acres|#ML81924985
Professional Realty Inc.
For Sale|1,510 sqft|2 beds|2 baths|#ML81924640
For Sale|2,230 sqft|3 beds|3 baths|5.71 acres|#ML81917949
For Sale|2,466 sqft|4 beds|3 baths|0.7226 acres|#ML81917243
Accepting Backup Offers|4,160 sqft|4 beds|3.5 baths|0.076 acres|#ML81924113
Pending|1,248 sqft|3 beds|2 baths|0.0918 acres|#ML81924119
For Sale|4,040 sqft|4 beds|5 baths|5 acres|#ML81923423
Accepting Backup Offers|2,933 sqft|3 beds|4 baths|0.241 acres|#ML81923268
For Sale|1,431 sqft|2 beds|2 baths|#ML81923036
For Sale|1,959 sqft|3 beds|2 baths|1.3 acres|#ML81923000
Accepting Backup Offers|2,074 sqft|3 beds|3 baths|0.1148 acres|#ML81922965
Accepting Backup Offers|3,166 sqft|4 beds|2 baths|0.47 acres|#ML81922891
For Sale|1,348 sqft|3 beds|2 baths|0.0927 acres|#ML81922700
For Sale|1,886 sqft|3 beds|3.5 baths|0.12 acres|#ML81922591
Accepting Backup Offers|2,494 sqft|4 beds|4.5 baths|0.4471 acres|#ML81922026
For Sale|1,698 sqft|2 beds|2 baths|0.0918 acres|#ML81922173
For Sale|28.9945 acres|#ML81922098
For Sale|2,973 sqft|4 beds|3.5 baths|0.2749 acres|#ML81921767
For Sale|26 acres|#ML81921920
For Sale|1,685 sqft|3 beds|2 baths|0.09 acres|#ML81920465
Over the Moon Realty, Inc
For Sale|15.01 acres|#ML81921464
For Sale|1,141 sqft|3 beds|2 baths|0.16 acres|#ML81921358
For Sale|39.62 acres|#ML81920853
For Sale|1,509 sqft|2 beds|3.5 baths|0.0918 acres|#ML81920697
For Sale|3,957 sqft|4 beds|3.5 baths|2.02 acres|#ML81920694
Accepting Backup Offers|1,674 sqft|3 beds|3 baths|0.0918 acres|#ML81920536
For Sale|1,377 sqft|2 beds|2.5 baths|#ML81920497
Bonafide Properties Inc
For Rent|3,000 sqft|6 beds|4 baths|0.1469 acres|#41020407
KW Advisors
Pending|1,760 sqft|3 beds|2 baths|0.09 acres|#ML81920008
Accepting Backup Offers|1,581 sqft|3 beds|3 baths|0.1194 acres|#ML81920007
Accepting Backup Offers|840 sqft|2 beds|1 bath|0.0243 acres|#ML81919849
For Sale|1,543 sqft|3 beds|2 baths|0.0956 acres|#ML81919737
Accepting Backup Offers|2,004 sqft|2 beds|3 baths|0.0218 acres|#ML81919488
For Sale|2,248 sqft|3 beds|2 baths|0.11 acres|#ML81919375
For Sale|2,800 sqft|3 beds|2.5 baths|0.2475 acres|#ML81919235
For Sale|16.44 acres|#ML81918941
For Sale|9.91 acres|#ML81918835
For Sale|4,730 sqft|4 beds|4.5 baths|1.09 acres|#ML81918737
Keller Williams, Inc.