For Sale|1,034 sqft|3 beds|1.75 baths|0.11 acres|#SN23015626
Parkway Real Estate Co.
For Sale|1,296 sqft|2 beds|2 baths|0.03 acres|#SN23016951
For Sale|4,001 sqft|4 beds|4 baths|1 acre|#SN23012664
Keller Williams Realty Chico Area
For Sale|1,201 sqft|3 beds|1.75 baths|0.08 acres|#SN23011781
eXp Realty of California, Inc.
For Sale|2,414 sqft|3 beds|3 baths|0.82 acres|#SN23015856
For Sale|0.2253 acres|#SN23009270
For Sale|1,847 sqft|4 beds|3 baths|0.2329 acres|#SN23014499
Discovery Homes
For Sale|871 sqft|2 beds|1 bath|0.02 acres|#SW23014415
Listed Simply
For Sale|1,453 sqft|3 beds|2 baths|0.1098 acres|#SN23014489
For Sale|1,513 sqft|3 beds|2 baths|0.2 acres|#SN23013601
Century 21 Select Real Estate, Inc.
For Sale|766 sqft|2 beds|1 bath|0.02 acres|#SN23013364
Coldwell Banker C&C Properties
For Sale|1,789 sqft|3 beds|2 baths|0.2 acres|#SN23012621
Re/Max of Chico
For Sale|2,086 sqft|4 beds|2 baths|0.18 acres|#SN23012498
NextHome North Valley Realty
Pending|1,131 sqft|3 beds|2 baths|0.14 acres|#SN23011464
For Sale|1,531 sqft|2 beds|2 baths|0.3 acres|#SN23011888
For Sale|5,200 sqft|4 beds|4.5 baths|9.04 acres|#SN23010102
For Sale|1,172 sqft|3 beds|1 bath|0.13 acres|#SN23006654
For Sale|1,852 sqft|3 beds|2 baths|0.28 acres|#SN23011506
Own in the Sun, Inc.
Pending|1,797 sqft|3 beds|2.5 baths|0.09 acres|#SN22242865
For Sale|1,008 sqft|2 beds|1.5 baths|0.01 acres|#SN23008362
Chico Homes
For Sale|881 sqft|2 beds|1 bath|0.23 acres|#SN23010755
For Sale|1,535 sqft|3 beds|2 baths|0.2 acres|#SN23009288
Porchlight Real Estate Brokers
Pending|2,213 sqft|3 beds|2.5 baths|0.27 acres|#SN23000239
Atkin Real Estate Inc
Pending|898 sqft|3 beds|1 bath|0.18 acres|#SN23009291
For Rent|900 sqft|2 beds|1 bath|0.0275 acres|#SN23009878
Great Western Realty
Pending|2,100 sqft|6 beds|3 baths|0.22 acres|#SN23009055
For Sale|1,620 sqft|4 beds|2 baths|#SN23007414
Pending|3,289 sqft|5 beds|3 baths|0.21 acres|#SN23008192
For Rent|1,600 sqft|5 beds|2 baths|0.25 acres|#ML81916293
eXp Realty of California Inc
For Sale|880 sqft|2 beds|2 baths|#SN23008111
For Sale|3,200 sqft|5 beds|3 baths|5.27 acres|#SN23005866
Re/Max Home and Investment
Accepting Backup Offers|1,467 sqft|3 beds|2 baths|0.18 acres|#OR23007607
Frey and Associates Real Estate
For Rent|2,188 sqft|4 beds|2 baths|0.22 acres|#SN23007504
Bidwell Realty
Accepting Backup Offers|2,414 sqft|3 beds|3 baths|0.93 acres|#SN23006663
Pending|1,698 sqft|3 beds|2 baths|0.15 acres|#SN23007243
People's Choice Brokers
For Sale|1,113 sqft|2 beds|1 bath|0.2 acres|#SN23005897
Pending|1,286 sqft|3 beds|2 baths|0.36 acres|#SN23000726
For Sale|2 beds|2 baths|#SN23005780
Accepting Backup Offers|1,236 sqft|3 beds|2 baths|0.14 acres|#SN23006626
Accepting Backup Offers|1,821 sqft|3 beds|2 baths|0.27 acres|#SN23003273
Accepting Backup Offers|1,482 sqft|3 beds|2 baths|0.03 acres|#SN23003776
For Sale|1,242 sqft|3 beds|2 baths|0.1 acres|#SN23001634
For Sale|1,344 sqft|4 beds|2 baths|#OR23005150
Table Mountain Realty, Inc.
For Sale|1,344 sqft|2 beds|2 baths|#SN23005134
For Sale|1,974 sqft|4 beds|3 baths|0.22 acres|#SN23005220
For Sale|1,547 sqft|3 beds|2.25 baths|0.12 acres|#OR23005078
DR Horton
For Sale|1,044 sqft|2 beds|1.5 baths|0.01 acres|#SN22251853
For Sale|1,872 sqft|3 beds|2.5 baths|0.21 acres|#SN23003721
For Sale|0.21 acres|#SN23003518
For Sale|1,620 sqft|4 beds|2 baths|0.05 acres|#SN23003477
For Sale|1,040 sqft|2 beds|2 baths|1.2 acres|#SN23000943
Accepting Backup Offers|1,450 sqft|3 beds|2 baths|0.1668 acres|#SN23001051
Pending|1,236 sqft|3 beds|2 baths|0.14 acres|#SN23002313
Pending|1,233 sqft|3 beds|2 baths|0.1 acres|#SN23000837
Pending|1,392 sqft|3 beds|2 baths|0.14 acres|#SN22260528
Accepting Backup Offers|1,705 sqft|3 beds|2 baths|0.16 acres|#SN23000935
Pending|1,900 sqft|3 beds|3 baths|0.27 acres|#SN23001478
The Stogan Group
For Sale|5,000 sqft|4 beds|4.5 baths|0.42 acres|#SN22261128
For Sale|1,512 sqft|3 beds|2 baths|1.22 acres|#SN22237620
For Sale|846 sqft|2 beds|1 bath|0.15 acres|#SN23000004
Hightower Real Estate Group
For Sale|864 sqft|2 beds|1 bath|0.02 acres|#SN23000745
RE/MAX GOLD Sacramento
For Sale|1,236 sqft|3 beds|2 baths|0.16 acres|#SN23000581
Upside Real Estate
Pending|1,377 sqft|3 beds|2 baths|#SN23000455
For Sale|5,831 sqft|4 beds|3.5 baths|9.14 acres|#SN22259643
For Sale|864 sqft|2 beds|1 bath|0.02 acres|#SN22261161
Pending|1,674 sqft|3 beds|2 baths|0.12 acres|#SN22260297
For Sale|1,660 sqft|4 beds|2 baths|#OR22260687
Accepting Backup Offers|1,124 sqft|3 beds|2 baths|0.1 acres|#SN22258661
For Sale|2,174 sqft|4 beds|3 baths|0.2 acres|#SN22258761
For Sale|1,161 sqft|3 beds|2 baths|0.19 acres|#SN22258725
For Sale|1,859 sqft|3 beds|2 baths|0.11 acres|#SN22258570
HB Ranch and Home Properties
Pending|1,100 sqft|2 beds|2 baths|0.13 acres|#SN22258103
Chico Area Realty
Pending|1,206 sqft|3 beds|1.5 baths|0.02 acres|#SN22257299
For Sale|1,444 sqft|3 beds|2 baths|0.2 acres|#SN22256506
Pending|834 sqft|3 beds|1 bath|0.09 acres|#SN22256972
For Sale|836 sqft|2 beds|1 bath|0.28 acres|#SN22254210
For Sale|1,661 sqft|2 beds|2 baths|0.08 acres|#SN22257147
For Sale|2,067 sqft|4 beds|3 baths|0.1331 acres|#SN22255942
For Sale|1,847 sqft|4 beds|3 baths|0.1358 acres|#SN22255943
For Sale|1,444 sqft|3 beds|2 baths|0.2 acres|#SN22256081
For Sale|2,080 sqft|3 beds|2.5 baths|1 acre|#SN22248830
For Sale|1,456 sqft|3 beds|2 baths|#SN22255602
For Sale|1,248 sqft|2 beds|2 baths|#SN22255587
For Sale|1,800 sqft|3 beds|2 baths|0.21 acres|#SW22254674
For Sale|1,424 sqft|3 beds|2 baths|0.14 acres|#SN22253387
Granicher Real Estate
For Sale|60 acres|#SN22254220
For Sale|3,638 sqft|4 beds|3 baths|0.58 acres|#PW22253657
California LWF Inc.
For Sale|864 sqft|2 beds|1 bath|0.02 acres|#SN22252902
CB Properties
For Sale|1,386 sqft|3 beds|2 baths|0.08 acres|#SN22251516
For Sale|1,570 sqft|3 beds|1.5 baths|0.14 acres|#SN22252488
Accepting Backup Offers|3,217 sqft|4 beds|2.5 baths|1 acre|#SN22252416
Pending|0.2 acres|#SN22252426
For Sale|648 sqft|1 bed|1 bath|0.05 acres|#SN22252316
For Sale|648 sqft|1 bed|1 bath|0.05 acres|#SN22251746
For Sale|1,486 sqft|3 beds|1 bath|0.07 acres|#SN22249982
Pending|2,195 sqft|4 beds|3 baths|0.14 acres|#SN22251634
Pending|0.14 acres|#SN22251797
Pending|1,680 sqft|6 beds|2 baths|0.14 acres|#SN22249970
For Sale|2,836 sqft|5 beds|5.5 baths|2.4 acres|#SN22245093
Thrive Real Estate Company
For Sale|1,440 sqft|2 beds|2 baths|#SN22250716