For Sale|1,380 sqft|3 beds|2 baths|0.1554 acres|#LC23174291
Century 21 Epic
For Sale|1.2115 acres|#LC23176013
Shore Line Realty, Inc.
For Sale|2,050 sqft|3 beds|2 baths|0.1417 acres|#LC23176107
NextHome Yvette Sloan
For Sale|840 sqft|2 beds|1 bath|0.0858 acres|#LC23151419
Country Air Properties
For Sale|0.0115 acres|#LC23174131
Lakeside Properties 1
For Rent|1,200 sqft|3 beds|2 baths|0.0459 acres|#LC23174115
For Rent|300 sqft|1 bed|1 bath|0.0172 acres|#LC23174089
For Sale|0.1642 acres|#LC23166336
RE/MAX Gold Lake County
For Sale|0.1137 acres|#LC23172507
Luxe Places International Realty
For Sale|0.12 acres|#41039171
eXp Realty of California
For Sale|1,496 sqft|3 beds|2.5 baths|0.4393 acres|#LC23172521
August Schmitt Realty Solutions
For Sale|1,233 sqft|2 beds|2 baths|0.1143 acres|#LC23171378
For Sale|1,580 sqft|3 beds|2.5 baths|0.1163 acres|#LC23170152
A List California Properties
For Sale|2,369 sqft|5 beds|2 baths|0.1295 acres|#LC23170412
For Sale|960 sqft|2 beds|2 baths|0.1138 acres|#LC23169373
Coldwell Banker Sebastopol
For Sale|2,254 sqft|3 beds|2 baths|0.5307 acres|#LC23168402
Better Homes & Gardens - Wine Country Group
For Sale|0.1061 acres|#OC23168347
Dalton Real Estate
For Sale|0.1313 acres|#LC23166141
The Hodges Real Estate Group
Accepting Backup Offers|1,020 sqft|2 beds|1 bath|0.1148 acres|#LC23160982
For Sale|1,450 sqft|4 beds|2 baths|0.1756 acres|#ML81940969
Legacy Real Estate & Associates
For Sale|1,000 sqft|3 beds|1 bath|0.1156 acres|#LC23166172
Re/Max Marketplace
For Sale|0.2286 acres|#LC23166128
For Sale|750 sqft|3 beds|1 bath|0.1167 acres|#LC23165976
Accepting Backup Offers|1,440 sqft|3 beds|2 baths|0.2316 acres|#LC23165887
For Sale|900 sqft|3 beds|1 bath|0.1187 acres|#LC23165844
For Sale|840 sqft|2 beds|2 baths|0.1267 acres|#LC23125975
For Sale|768 sqft|2 beds|1 bath|0.1106 acres|#OA23164439
Exp Realty of California, Inc.
For Sale|1,035 sqft|4 beds|3 baths|0.1862 acres|#LC23164513
For Sale|0.2429 acres|#LC23161476
For Sale|1,025 sqft|3 beds|2 baths|0.122 acres|#LC23163360
For Sale|0.1224 acres|#LC23163183
For Sale|1,008 sqft|2 beds|2 baths|0.1105 acres|#LC23162170
Hidden Valley Lake Realty
For Sale|1,232 sqft|3 beds|2.75 baths|0.499 acres|#LC23162623
Accepting Backup Offers|1,428 sqft|3 beds|2 baths|0.1414 acres|#LC23161719
For Sale|0.1191 acres|#LC23161706
For Sale|0.109 acres|#LC23161672
For Sale|546 sqft|1 bed|1 bath|0.2066 acres|#LC23151872
For Sale|1,152 sqft|2 beds|2 baths|0.22 acres|#LC23161302
For Sale|0.5466 acres|#LC23160342
For Sale|0.2022 acres|#LC23160942
For Sale|2,046 sqft|4 beds|1.75 baths|2.2 acres|#LC23160381
For Sale|1,368 sqft|3 beds|2 baths|0.1537 acres|#LC23152281
Timothy Toye and Associates
For Sale|0.1097 acres|#LC23154438
For Sale|930 sqft|3 beds|1 bath|0.1051 acres|#LC23155330
For Sale|1,648 sqft|3 beds|2 baths|4.67 acres|#LC23149798
Pivniska Real Estate Group
For Sale|1,250 sqft|2 beds|1 bath|0.1691 acres|#LC23150270
For Sale|1,008 sqft|3 beds|1.5 baths|0.1213 acres|#LC23150620
For Sale|1,800 sqft|4 beds|2 baths|0.14 acres|#LC23147254
For Sale|562 sqft|1 bed|1 bath|0.1104 acres|#LC23151782
For Sale|1,368 sqft|4 beds|2 baths|0.1191 acres|#LC23152151
For Sale|1,152 sqft|2 beds|2 baths|0.1209 acres|#LC23151714
For Sale|1,963 sqft|4 beds|2.5 baths|0.2066 acres|#LC23158738
eXp Realty
For Sale|1,440 sqft|3 beds|2 baths|0.2214 acres|#LC23158589
For Sale|1,585 sqft|3 beds|2 baths|0.328 acres|#LC23153713
For Sale|0.14 acres|#LC23156710
Accepting Backup Offers|1,200 sqft|3 beds|2 baths|0.229 acres|#LC23154517
For Sale|1,440 sqft|2 beds|2 baths|0.1175 acres|#LC23157281
For Sale|1,008 sqft|3 beds|2 baths|0.1139 acres|#LC23157603
For Sale|1,450 sqft|3 beds|1.5 baths|0.4296 acres|#LC23149322
For Sale|0.3398 acres|#LC23149410
Pending|1,260 sqft|3 beds|2 baths|0.33 acres|#LC23149493
Accepting Backup Offers|704 sqft|2 beds|1.5 baths|0.1388 acres|#LC23146839
For Sale|5 acres|#LC23147687
For Sale|1,125 sqft|2 beds|1 bath|0.4279 acres|#LC23145982
Blue Water Realty
For Sale|0.22 acres|#LC23147001
For Sale|1,312 sqft|3 beds|2 baths|0.117 acres|#LC23146783
Accepting Backup Offers|1,101 sqft|3 beds|3 baths|0.79 acres|#LC23146480
Accepting Backup Offers|0.1178 acres|#LC23145546
For Sale|0.3508 acres|#LC23145551
For Sale|1,008 sqft|2 beds|2 baths|0.2334 acres|#LC23145015
For Sale|1,368 sqft|4 beds|2 baths|0.1191 acres|#LC23143685
For Sale|1,514 sqft|3 beds|2 baths|0.2371 acres|#LC23137224
For Sale|1,260 sqft|3 beds|1 bath|0.32 acres|#LC23143486
REMAX Champions
Pending|0.1141 acres|#LC23141248
Accepting Backup Offers|1,546 sqft|3 beds|2 baths|0.1833 acres|#LC23139637
For Sale|0.1168 acres|#LC23139114
For Sale|1,600 sqft|2 beds|2 baths|0.107 acres|#LC23136467
For Sale|0.2374 acres|#LC23127611
Accepting Backup Offers|1,164 sqft|3 beds|2 baths|0.23 acres|#LC23135267
Konocti Realty
For Sale|0.43 acres|#LC23135076
For Sale|1,568 sqft|2 beds|2 baths|0.2289 acres|#LC23017149
For Sale|1,891 sqft|4 beds|1.75 baths|0.1722 acres|#LC23133461
Accepting Backup Offers|832 sqft|2 beds|1 bath|0.1107 acres|#LC23131534
Accepting Backup Offers|1,344 sqft|3 beds|2 baths|#LC23131986
For Sale|2,736 sqft|4 beds|2 baths|0.1868 acres|#ML81934557
Berkshire Hathaway HS Real Time Realty
For Sale|0.3117 acres|#LC23131850
Accepting Backup Offers|1,069 sqft|2 beds|1 bath|0.1059 acres|#LC23123264
Accepting Backup Offers|1,208 sqft|2 beds|1 bath|0.1067 acres|#LC23124367
For Sale|0.2194 acres|#LC23125536
For Sale|0.3473 acres|#LC23124712
For Sale|0.1384 acres|#LC22193119
For Sale|0.06 acres|#LC23123130
eXp Realty of Northern Califor
For Sale|0.6164 acres|#LC23123252
For Sale|1,570 sqft|3 beds|2 baths|0.2936 acres|#LC23123172
Keller Williams Realty
Accepting Backup Offers|0.2259 acres|#LC23119894
Accepting Backup Offers|1,188 sqft|3 beds|2 baths|0.1741 acres|#LC23120122
Accepting Backup Offers|800 sqft|2 beds|1 bath|0.1172 acres|#LC23118939
For Sale|2,392 sqft|4 beds|3 baths|0.99 acres|#LC23117896
For Sale|1,097 sqft|3 beds|2 baths|0.1137 acres|#LC23117504
For Sale|0.23 acres|#LC23117395